WHITE RECTANGULAR TRAY MILANO
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack |
---|---|---|---|---|
1013 | 1M | 16,0 | 11,6 | 5 |
1014 | 2M=1S | 19,0 | 12,6 | 5 |
1024 | 2bisM=2S | 20,5 | 13,7 | 5 |
1015 | 3M=3S | 23,7 | 15,7 | 5 |
1016 | 4M=3LS | 26,0 | 17,7 | 10 |
1017 | 5M=4S | 28,5 | 19,6 | 10 |
1018 | 6M=5S | 31,6 | 21,0 | 10 |
1019 | 7M=6S | 33,2 | 25,5 | 10 |
1020 | 8M=7S | 38,3 | 28,5 | 10 |
1025 | 8bisM=8S | 41,7 | 31,2 | 10 |
1021 | 9M=9S | 47,0 | 34,6 | 10 |
1022 | 10M=10S | 51,4 | 35,8 | 10 |
1023 | 11M=11S | 52,5 | 37,2 | 10 |
GOLD RECTANGULAR TRAY MILANO
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack |
---|---|---|---|---|
1232 | 1M | 16,0 | 12,0 | 5 |
1052 | 2M=1S | 19,0 | 12,6 | 5 |
1062 | 2bisM=2S | 20,5 | 13,7 | 5 |
1053 | 3M=3S | 23,7 | 15,7 | 5 |
1054 | 4M=3LS | 26,0 | 17,7 | 10 |
1055 | 5M=4S | 28,5 | 19,6 | 10 |
1056 | 6M=5S | 31,6 | 21,0 | 10 |
1057 | 7M=6S | 33,2 | 25,5 | 10 |
1058 | 8M=7S | 38,3 | 28,5 | 10 |
1063 | 8bisM=8S | 41,7 | 31,2 | 10 |
1059 | 9M=9S | 47,0 | 34,6 | 10 |
1060 | 10M=10S | 51,4 | 35,8 | 10 |
1061 | 11M=11S | 52,5 | 37,2 | 10 |
GIOLLY RECTANGULAR TRAY MILANO
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack |
---|---|---|---|---|
1830 | 2M=1S | 19,0 | 12,6 | 5 |
1834 | 2bisM=2S | 20,5 | 13,7 | 5 |
1831 | 3M=3S | 23,7 | 15,7 | 5 |
1823 | 4M=3LS | 26,0 | 17,7 | 10 |
1822 | 5M=4S | 28,5 | 19,6 | 10 |
1824 | 6M=5S | 31,6 | 21,0 | 10 |
1825 | 7M=6S | 33,2 | 25,5 | 10 |
1826 | 8M=7S | 38,3 | 28,5 | 10 |
1832 | 8bisM=8S | 41,7 | 31,2 | 10 |
1827 | 9M=9S | 47,0 | 34,6 | 10 |
1833 | 10M=10S | 51,4 | 35,8 | 10 |