PEARL RECTANGULAR TRAY ZEN
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Pz. / Conf. - Pcs. / Pack |
---|---|---|---|---|
7480 | 2M=1S | 20,0 | 14,0 | 200 |
7481 | 2bisM=2S | 21,5 | 15,3 | 200 |
7482 | 3M=3S | 24,3 | 17,5 | 120 |
7483 | 4M=3LS | 28,0 | 20,0 | 170 |
7484 | 5M=4S | 30,4 | 21,4 | 110 |
7485 | 6M=5S | 33,8 | 24,0 | 90 |
7486 | 7M=6S | 35,3 | 27,0 | 70 |
7487 | 8M=7S | 40,3 | 30,2 | 60 |
7488 | 8bisM=8S | 45,0 | 33,5 | 50 |
GOLD RECTANGULAR TRAY ZEN
Packaging in kg
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Kg / Conf. - Kg / Pack |
---|---|---|---|---|
7393 | 2M=1S | 20,0 | 14,0 | 5 |
7394 | 2bisM=2S | 21,5 | 15,3 | 5 |
7395 | 3M=3S | 24,3 | 17,5 | 5 |
7396 | 4M=3LS | 28,0 | 20,0 | 10 |
7397 | 5M=4S | 30,4 | 21,4 | 10 |
7392 | 6M=5S | 33,8 | 24,0 | 10 |
7398 | 7M=6S | 35,3 | 27,0 | 10 |
7399 | 8M=7S | 40,3 | 30,2 | 10 |
7419 | 8bisM=8S | 45,0 | 33,5 | 10 |
Packaging in pcs.
Codice - Code | Articolo - Item | Lungh. cm - Length cm | Largh. cm - Width cm | Pz. / Conf. - Pcs. / Pack |
---|---|---|---|---|
7320 | 2M=1S | 20,0 | 14,0 | 200 |
7321 | 2bisM=2S | 21,5 | 15,3 | 200 |
7322 | 3M=3S | 24,3 | 17,5 | 120 |
7323 | 4M=3LS | 28,0 | 20,0 | 170 |
7324 | 5M=4S | 30,4 | 21,4 | 110 |
7325 | 6M=5S | 33,8 | 24,0 | 90 |
7326 | 7M=6S | 35,3 | 27,0 | 70 |
7327 | 8M=7S | 40,3 | 30,2 | 60 |
7328 | 8bisM=8S | 45,0 | 33,5 | 50 |